<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dkwebconsulting.com</title>
	<atom:link href="http://dkwebconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkwebconsulting.com/blog</link>
	<description>Ridding the World of Boring Websites, one Page at a time</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Firms Need to Market to Hispanics</title>
		<link>http://dkwebconsulting.com/blog/hispanic-market/</link>
		<comments>http://dkwebconsulting.com/blog/hispanic-market/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:01:04 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[spanish social media]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=964</guid>
		<description><![CDATA[Hispanics are young and on Social Media, so why aren't you marketing to them? And oh yeah, 1 in 3 Americans will be Hispanic within our lifetime (by the year 2050).  The ever-growing Hispanic market within the United States offers tremendous opportunities for marketers. Today an estimated 17% of the US population is Hispanic. Furthermore, [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/hispanic-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Marketing to Hispanics using Social Media Works</title>
		<link>http://dkwebconsulting.com/blog/marketing-to-hispanic/</link>
		<comments>http://dkwebconsulting.com/blog/marketing-to-hispanic/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:26:11 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hispanic Market]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[marketing-to-hispanics]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[spanish social media]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=974</guid>
		<description><![CDATA[Check out this quick presentation which covers: Why is the Hispanic market important? Do Hispanics use Social Media? Why is Social Media an attractive way to target the Hispanics? Benefits of Marketing to Hispanics using Social Media How businesses will engage the Hispanic market? What is Social Media Spanish?]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/marketing-to-hispanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Read from the Top 2010 Hispanic Online Marketing Reports</title>
		<link>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/</link>
		<comments>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:41:55 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hispanic pr blog]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[spanish social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=896</guid>
		<description><![CDATA[Since there are already too many 40+ page reports out there instructing marketers as to where the opportunities lie in engaging with Hispanic consumers, we're here to make it easy.  This is our analysis of the 3 most current free Hispanic Online Marketing reports; the 2010 US Hispanic Social Media and Marketing Overview, the 2010-2011 [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Engaging Spanish Speaking Consumers through Social Media &#8211; the March of Dimes Way</title>
		<link>http://dkwebconsulting.com/blog/hispanic-marketing/</link>
		<comments>http://dkwebconsulting.com/blog/hispanic-marketing/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:12:00 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[march of dimes]]></category>
		<category><![CDATA[nacer sano]]></category>
		<category><![CDATA[nacersano]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[social oomph]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=812</guid>
		<description><![CDATA[After years of fielding thousands of phone calls and emails from Spanish speaking mothers and parents to be, the March of Dimes realized the necessity to expand their outreach efforts. And while reports are now streaming in bearing statistics about how much more active Hispanics are on social media, it seems that the March of [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/hispanic-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media Engagement</title>
		<link>http://dkwebconsulting.com/blog/social-media-engagement-score/</link>
		<comments>http://dkwebconsulting.com/blog/social-media-engagement-score/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:07:40 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement score]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<category><![CDATA[search.twitter]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social media engagement score]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter engagement]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=835</guid>
		<description><![CDATA[So if your Facebook fan page has 2,000 fan interactions per week and mine only has 200, is there any way my page could be considered more engaging?  Why yes, absolutely there is.  What needs to be considered is the amount of interaction per fan, which puts all pages on an equalizing, pound-for-pound scale.  Basically, [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/social-media-engagement-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Fortune 1,000 Brands Engage Spanish Speaking Facebook Fans</title>
		<link>http://dkwebconsulting.com/blog/spanish-social-media/</link>
		<comments>http://dkwebconsulting.com/blog/spanish-social-media/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:39:56 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[group discussion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[spanish social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=776</guid>
		<description><![CDATA[Many large brands such as Nike, McDonald's and others have well over 1 million fans and struggle deciding how best to communicate with Spanish speaking fans which in many cases are 10% or more of their total fan base.  We determined there are 4 main methods to begin engaging a brand's fans using Spanish language [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/spanish-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Build Link Popularity</title>
		<link>http://dkwebconsulting.com/blog/build-link-popularity/</link>
		<comments>http://dkwebconsulting.com/blog/build-link-popularity/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:00:24 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=756</guid>
		<description><![CDATA[Very important to building your site's natural search result status is link building. It is very important to have inbound links to your website from as many websites with a good reputation as possible. Basically, Google evaluates all websites and gives them a ranking for any given set of keywords. One of the primary criterion [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/build-link-popularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birth of Confusion &#8211; the iPad Debuts Tomorrow</title>
		<link>http://dkwebconsulting.com/blog/ipad-debut/</link>
		<comments>http://dkwebconsulting.com/blog/ipad-debut/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:52:52 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[dk web consulting]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kleiner perkins]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=738</guid>
		<description><![CDATA[Well greatly confusing things are born on April 3rd it seems. Tomorrow the iPad is born, and I, the editor of the DK Web Tech Blog, turns 30.  So do I and the iPad have anything else in common other than a birthday that is way too close to April Fool's Day?  Yes, as a [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/ipad-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Would Google Ethernet Mean for Columbus?  Still Time to Nominate Today!</title>
		<link>http://dkwebconsulting.com/blog/google-ethernet/</link>
		<comments>http://dkwebconsulting.com/blog/google-ethernet/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:42:09 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[google ethernet]]></category>
		<category><![CDATA[googlumbus]]></category>
		<category><![CDATA[michael coleman]]></category>
		<category><![CDATA[panera]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[woway]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=719</guid>
		<description><![CDATA[Google Ethernet would change Columbus in many ways. Mayor Michael Coleman and others show their interest in getting Google Ethernet in this video. For those that are unfamiliar with the topic, Google is planning to launch an experiment that they hope will make Internet access better and faster for everyone. They plan to test ultra-high [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/google-ethernet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing Keywords to Land Your Webpages on Google&#8217;s 1st Page</title>
		<link>http://dkwebconsulting.com/blog/choosing-keywords/</link>
		<comments>http://dkwebconsulting.com/blog/choosing-keywords/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:52:23 +0000</pubDate>
		<dc:creator>diaz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Choosing keywords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google webmaster]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[rankchecker]]></category>
		<category><![CDATA[search rankings]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=659</guid>
		<description><![CDATA[No-one knows the exact way that Google (or any other search engine) ranks websites.  There are over 200 factors that are analyzed that determine how your website will rank for any given keyword set.  It is known that content is king.  If your website is easy to find, navigate, and gives a reason for users [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/choosing-keywords/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
