<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK Web Consulting &#124; Blog</title>
	<atom:link href="http://dkwebconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkwebconsulting.com/blog</link>
	<description>Ridding the World of Boring Websites, one Page at a time</description>
	<lastBuildDate>Mon, 14 May 2012 16:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Government and Social Media: Health and Human Services (HHS) Facebook Use Study (2 of 3)</title>
		<link>http://dkwebconsulting.com/blog/government-facebook/</link>
		<comments>http://dkwebconsulting.com/blog/government-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:35 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[2012 US Government Facebook Use Report]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[social media engagement]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=2184</guid>
		<description><![CDATA[It’s not just the private sector jumping on the social media bandwagon. Government agencies are using the robust Facebook platform to reach the public too. This is the second installment of three in a series about the US Department of Health and Human Services’s (HHS) use of Facebook.[1]  See all of the blogs in the [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/government-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and Social Media: Health and Human Services (HHS) Facebook Use Study (1 of 3)</title>
		<link>http://dkwebconsulting.com/blog/health-and-human-services-hhs-facebook-page-1/</link>
		<comments>http://dkwebconsulting.com/blog/health-and-human-services-hhs-facebook-page-1/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:11 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[2012 US Government Facebook Use Report]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[social media engagement]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=2162</guid>
		<description><![CDATA[It’s not just the private sector jumping on the social media bandwagon. Government agencies are using the robust Facebook platform to reach the public too. This is the first installment of three in a series about the US Department of Health and Human Services’s (HHS) use of Facebook.[1] There will be four other series that focus on [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/health-and-human-services-hhs-facebook-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Ads: Hispanics Are Talking</title>
		<link>http://dkwebconsulting.com/blog/super-bowl-commercials-2012-commercialsads-hispanics/</link>
		<comments>http://dkwebconsulting.com/blog/super-bowl-commercials-2012-commercialsads-hispanics/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:09 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[dannon]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Hispanic Market]]></category>
		<category><![CDATA[m&m's]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Multicultural marketing]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Online listening]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=2137</guid>
		<description><![CDATA[With 111.3 million average viewers, and 114 million tuning in just for Madonna&#8217;s halftime performance, Super Bowl XLVI made its mark in Super Tazón (Spanish word for Super Bowl) history, breaking the previous viewing record. This has presented the largest audience for what the Super Tazón has become known for and what we all look [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/super-bowl-commercials-2012-commercialsads-hispanics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Listen like the NBA: ¡Con Emoción! (Part 1 of 2)</title>
		<link>http://dkwebconsulting.com/blog/nba-sports-hispanic-marketing/</link>
		<comments>http://dkwebconsulting.com/blog/nba-sports-hispanic-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:42:42 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[enebea]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[saskia sorrosa]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=2084</guid>
		<description><![CDATA[Emoción The National Basketball Association’s (NBA) Hispanic platform, éne-bé-a, which we featured in a two-part series last season, is off to a fast start. With growth numbers almost unrealistic to any brand, the éne-bé-a’s key to their organic social media growth is being a great listener. View the Whole Article? Read it now on the Social Media Spanish Blog.]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/nba-sports-hispanic-marketing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>El Sporting KC: Focus on Social Media (Part 2 of 2)</title>
		<link>http://dkwebconsulting.com/blog/hispanic-social-sports-marketing-engagement/</link>
		<comments>http://dkwebconsulting.com/blog/hispanic-social-sports-marketing-engagement/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:17:40 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[sinhue mendoza]]></category>
		<category><![CDATA[sporting kc]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=2051</guid>
		<description><![CDATA[Lo prometido es deuda (A Promise Delivered) As we promised you, here is part two of Sporting KC’s Hispanic reach through sales, marketing and, as you will learn today, social media. If you haven’t read the story “Prepárate: Marketing to Latinos Major League (Soccer) Style,” here’s the quick recap. Many sports teams have been trying [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/hispanic-social-sports-marketing-engagement/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Prepárate: Marketing to Latinos Major League (Soccer) Style (Part 1 of 2)</title>
		<link>http://dkwebconsulting.com/blog/marketing-to-latinos-major-league-soccer-style/</link>
		<comments>http://dkwebconsulting.com/blog/marketing-to-latinos-major-league-soccer-style/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:20:15 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sporting kc]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=1993</guid>
		<description><![CDATA[[Intro] Last month, we broke down all MLS teams and how they connect with the Hispanic audience. Some teams’ efforts were minimal, but those of other teams were highly effective. Leading the pack was Sporting KC. After reading our post, Sinhue Mendoza, Latino Marketing Manager at Sporting Kansas City Soccer Club, reached out to us to [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/marketing-to-latinos-major-league-soccer-style/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Press Release: The Power of Social Media, from The Defense Logistics Agency</title>
		<link>http://dkwebconsulting.com/blog/power-of-social-media/</link>
		<comments>http://dkwebconsulting.com/blog/power-of-social-media/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:08:55 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[dla]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=1976</guid>
		<description><![CDATA[Columbus, Ohio &#8211; DK&#8217;s own Natasha Pongonis was the featured speaker at a Defense Logistics Agency (DLA) workshop in October in which she talked about the strong influence of social media, especially when working with Hispanics. The first workshop in the “Professional Enhancement Series” provided an overview of the positive and negative aspects of social media. [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MLS Fútbol (Soccer) Teams With Spanish Online Presence</title>
		<link>http://dkwebconsulting.com/blog/soccer-sports-mls-hispanic-marketing/</link>
		<comments>http://dkwebconsulting.com/blog/soccer-sports-mls-hispanic-marketing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:00:07 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[la galaxy]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[new york red bulls]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=1852</guid>
		<description><![CDATA[In the 4th minute of Saturday night&#8217;s game against DC United, Omar Bravo of Sporting KC was anxious to take the shot.  Sporting KC, who had been in last place as recently as June had a chance to lock up first place in the Eastern Conference and a solid opportunity at a berth in the [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/soccer-sports-mls-hispanic-marketing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why Im Going to the LATISM (Latinos in Social Media) Conference</title>
		<link>http://dkwebconsulting.com/blog/latino-conference-latism/</link>
		<comments>http://dkwebconsulting.com/blog/latino-conference-latism/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:00:41 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[latism]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=1910</guid>
		<description><![CDATA[It was really a no-brainer as I received my first invite to attend the 2011 LATISM conference a few months back.  I signed up to attend as the folks that run LATISM, or #LATISM as it is perhaps more commonly known, really get social media and its role with Hispanics.  Even better, it will be in [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/latino-conference-latism/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Hispanic Marketing with ‘America’s Team’, the Dallas Cowboys</title>
		<link>http://dkwebconsulting.com/blog/hispanic-sports-marketing-dallas-cowboys/</link>
		<comments>http://dkwebconsulting.com/blog/hispanic-sports-marketing-dallas-cowboys/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:12:56 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Hispanic Sports Marketing]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[dallas-comboys]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://socialmediaspanish.com/blog/?p=1886</guid>
		<description><![CDATA[An interview with Victor Villalba, of the Dallas Cowboys The timing was perfect this week for a conversation about NFL Hispanic marketing. With the NFL kicking off full festivities for Hispanic Heritage Month including community events, Hispanic Heritage Leadership awards, and even mariachis performing outside of stadiums, the relevance of Hispanics to the NFL was [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/hispanic-sports-marketing-dallas-cowboys/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

